2024 Meetings
Date and Time | Host Agency | Documents |
---|---|---|
January 8th at 10:30 a.m. | Virtual Only | Agenda |
February 12th at 10:30 a.m. | Virtual Only | Agenda |
March 11th at 10:30 a.m. | Virtual Only | Agenda |
April 8th at 10:30 a.m. | At Coal Creek Utility District (Virtual Option) | Agenda |
May 13th at 10:30 a.m. | Virtual Only | Agenda |
June 10th at 10:30 a.m. | Virtual Only | Agenda |
July 8th | No Scheduled Meeting | — |
August 12th at 10:30 a.m. | Virtual Only | Agenda |
September 9th at 10:30 a.m. | At Cross Valley Water District (Virtual Option) | Agenda |
October 14th at 10:30 a.m. | Virtual Only | Agenda |
November 4th at 10:30 a.m. | At Mukilteo Water and Wastewater District (Virtual Option) | Agenda |
December 9th at 10:30 a.m. | Virtual Only | Agenda |
2023 Meetings
Date and Time | Host Agency | Documents |
---|---|---|
January 9th at 10:30 a.m. | Virtual – Coal Creek Utility District | Agenda |
February 13th at 10:30 a.m. | Virtual – Sammamish Plateau Water and Sewer District | Agenda |
February 27th at 9:30 a.m. | Virtual | Agenda |
March 13th at 10:30 a.m. | Virtual – Alderwood Water and Wastewater District | Agenda |
April 10th at 10:30 a.m. | Virtual – Olympic View Water and Sewer District | Agenda |
May 8th at 10:30 a.m. | Virtual – Mukilteo Water and Wastewater District | Agenda |
June 12th at 10:30 a.m. | Virtual – Coal Creek Utility District | Agenda |
July 10th | No Scheduled Meeting | — |
August 14th at 10:30 a.m. | Sammamish Plateau Water and Sewer District | Agenda |
September 11th | No Scheduled Meeting | — |
October 9th at 10:30 a.m. | Virtual – Alderwood Water and Wastewater District | Agenda |
November 13th | No Scheduled Meeting | — |
December 11th at 10:30 a.m. | Virtual – Cross Valley Water District | Agenda |
2022 Meetings
Date and Time | Host Agency | Documents |
---|---|---|
January 10th at 10:30 a.m. | Virtual – Sammamish Plateau Water and Sewer District | Agenda |
February 14th at 10:30 a.m. | Virtual – Alderwood Water and Wastewater District | Agenda |
March 14th at 10:30 a.m. | Virtual – Olympic View Water and Sewer District | — |
April 11th at 10:30 a.m. | Virtual – Mukilteo Water and Wastewater District | Agenda |
May 9th at 10:30 a.m. | Virtual – Coal Creek Utility District | Agenda |
June 13th at 10:30 a.m. | Sammamish Plateau Water and Sewer District | Agenda |
July 11th | No Scheduled Meeting | — |
August 8th | No Scheduled Meeting | — |
September 19th | Alderwood Water and Wastewater District | Agenda |
October 10th at 10:30 a.m. | Virtual – Olympic View Water and Sewer District | Agenda |
November 14th | No Scheduled Meeting | — |
December 12th at 10:30 a.m. | Virtual – Mukilteo Water and Wastewater District | Agenda |
2021 Meetings
Date and Time | Host Agency | Documents |
---|---|---|
January 11th at 10:30 a.m. | Virtual – Sammamish Plateau Water and Sewer District | Agenda | Minutes |
February 8th at 10:30 a.m. | Virtual – Alderwood Water and Wastewater District | Agenda | Minutes |
March 8th at 10:30 a.m. | Virtual – Olympic View Water and Sewer District | Agenda |
April 12th at 10:30 a.m. | Virtual – Mukilteo Water and Wastewater District | Agenda |
May 10th at 10:30 a.m. | Virtual – Coal Creek Utility District | Agenda |
June 14th at 10:30 a.m. | (CANCELLED) | — |
July 12th | No Scheduled Meeting | — |
August 9th at 10:30 a.m. | Virtual – Woodinville Water District | Agenda |
September 13th | No Scheduled Meeting | — |
October 11th at 10:30 a.m. | Virtual – Sammamish Plateau Water and Sewer District | Agenda |
November 8th at 10:30 a.m. | Virtual | Agenda |
December 13th at 10:30 a.m. | Virtual – Alderwood Water and Wastewater District | Agenda |
2020 Meetings
Date and Time | Host Agency | Documents |
---|---|---|
January 13th at 10:00 a.m. | (CANCELLED) | — |
February 10th at 10:30 a.m. | Woodinville Water District | Agenda | Minutes |
March 9th at 10:30 a.m. | Teleconference for precaution of COVID-19 | Agenda | Minutes |
April 13th at 10:30 a.m. | (CANCELLED) | — |
May 11th at 10:30 a.m. | Olympic View Water and Sewer District | Agenda | Minutes |
June 8th at 10:30 a.m. | (CANCELLED) | — |
July 13th | No Scheduled Meeting | — |
August 10th at 10:30 a.m. | Coal Creek Utility District | — |
September 14th | No Scheduled Meeting | — |
October 10th at 10:30 a.m. | Olympic View Water and Sewer District | Minutes |
November 9th | No Scheduled Meeting | — |
December 14th at 10:30 a.m. | Woodinville Water District | Agenda | Minutes |
2019 Meetings
Date and Time | Host Agency | Documents |
---|---|---|
January 14th at 10:30 a.m. | Mukilteo Water and Wastewater District | Agenda | Minutes |
February 11th at 10:30 a.m. | (CANCELLED) | — |
March 11th at 10:30 a.m. | Cross Valley Water District | Agenda | Minutes |
April 8th at 10:30 a.m. | Woodinville Water District | Agenda | Minutes |
May 13th at 10:30 a.m. | Cross Valley Water District | Agenda | Minutes |
June 10th at 10:30 a.m. | Alderwood Water and Wastewater District | Agenda | Minutes |
July 8th | No Scheduled Meeting | — |
August 12th at 10:30 a.m. | Olympic View Water and Sewer District | Agenda | Minutes |
September 9th | No Scheduled Meeting | — |
October 14th at 10:30 a.m. | Mukilteo Water and Wastewater District | Agenda | Minutes |
November 11th | No Scheduled Meeting (Veterans Day Holiday) | — |
December 9th at 10:30 a.m. | Coal Creek Utility District | Agenda | Minutes |
2018 Meetings
Date and Time | Host Agency | Documents |
---|---|---|
January 8th at 10:00 a.m. | Olympic View Water and Sewer District | Agenda | Minutes |
February 12th at 10:30 a.m. | Mukilteo Water and Wastewater District | Agenda | Minutes |
March 12th at 10:30 a.m. | Coal Creek Utility District | Agenda | Minutes |
April 9th at 10:30 a.m. | (CANCELLED) | — |
May 14th at 10:30 a.m. | Cross Valley Water District | Agenda | Minutes |
June 11th at 10:30 a.m. | Woodinville Water District | Agenda | Minutes |
July 9th at 10:30 a.m. | No Scheduled Meeting | — |
August 13th at 10:30 a.m. | Sammamish Plateau Water and Sewer District | Agenda | Minutes |
September 10th at 10:30 a.m. | No Scheduled Meeting | — |
October 8th at 10:30 a.m. | Alderwood Water and Wastewater District | Agenda | Minutes |
November 12th at 10:30 a.m. | No Scheduled Meeting | — |
December 10th at 10:30 a.m. | Olympic View Water and Sewer District | Agenda | Minutes |
2017 Meetings
Date and Time | Host Agency | Documents |
---|---|---|
January 9th at 10:00 a.m. | Coal Creek Utility District | Agenda | Minutes |
February 13th at 10:00 a.m. | Alderwood Water and Wastewater District | Agenda | Minutes |
March 13th at 10:00 a.m. | Olympic View Water and Sewer District | Agenda | Minutes |
April 10th at 10:00 a.m. | Mukilteo Water and Wastewater District | Agenda | Minutes |
May 8th at 10:00 a.m. | Sammamish Plateau Water and Sewer District | Agenda | Minutes |
June 12th at 10:00 a.m. | No Scheduled Meeting | — |
July 10th at 10:00 a.m. | Cross Valley Water District | Agenda | Minutes |
August 14th at 10:00 a.m. | Coal Creek Utility District | Agenda | Minutes |
September 11th at 10:00 a.m. | No Scheduled Meeting | — |
October 10th at 10:00 a.m. | Woodinville Water District | Agenda | Minutes |
November 13th at 10:00 a.m. | No Scheduled Meeting | — |
December 11th at 10:00 a.m. | Alderwood Water and Wastewater District | Agenda | Minutes |
2016 Meetings
Date and Time | Host Agency | Documents |
---|---|---|
January 11th at 10:00 a.m. | Coal Creek Utility District | Agenda | Minutes |
February 8th at 10:00 a.m. | Mukilteo Water and Wastewater District | Agenda | Minutes |
March 14th at 10:00 a.m. | Cross Valley Water District | Agenda | Minutes |
April 11th at 10:00 a.m. | Woodinville Water District | Agenda | Minutes |
May 9th at 10:00 a.m. | Sammamish Plateau Water and Sewer District | Agenda | Minutes |
June 13th at 10:00 a.m. | Covington Water District | Agenda | Minutes |
July 11th at 10:00 a.m. | (CANCELLED) | Agenda |
August 8th at 10:00 a.m. | Olympic View Water and Sewer District | Agenda | Minutes |
September 12th at 10:00 a.m. | Coal Creek Utility District | Agenda | Minutes |
October 10th at 10:00 a.m. | Mukilteo Water and Wastewater District | Agenda | Minutes |
November 14th at 10:00 a.m. | Woodinville Water District | Agenda | Minutes |
December 12th at 10:00 a.m. | Cross Valley Water District | Agenda | Minutes |
2015 Meetings
Date and Time | Host Agency | Documents |
---|---|---|
January 12th at 8:30 a.m. | Sammamish Plateau Water and Sewer District | Agenda | Minutes |
February 9th at 10:00 a.m. | Covington Water District | Agenda | Minutes |
March 9th at 10:00 a.m. | Alderwood Water and Wastewater District | Agenda | Minutes |
April 13th at 10:00 a.m. | Olympic View Water and Sewer District | Agenda | Minutes |
May 11th at 10:00 a.m. | Coal Creek Utility District | Agenda | Minutes |
June 8th at 10:00 a.m. | Mukilteo Water and Wastewater District | Agenda | Minutes |
July 13th at 10:00 a.m. | Woodinville Water District | Agenda | Minutes |
August 10th at 10:00 a.m. | Cross Valley Water District | Agenda | Minutes |
September |
Sammamish Plateau Water and Sewer District | Agenda | Minutes |
October 12th at 10:00 a.m. | Covington Water District | Agenda | Minutes |
November 9th at 10:00 a.m. | Alderwood Water and Wastewater District | Agenda | Minutes |
December 14th at 10:00 a.m. | Olympic View Water and Sewer District | Agenda | Minutes |
2014 Meetings
Date and Time | Host Agency | Documents |
---|---|---|
January 13th at 8:30 a.m. | Coal Creek Utility District | — |
February 10th at 10:00 a.m. | Mukilteo Water and Wastewater District | — |
March 10th at 10:00 a.m. | Woodinville Water District | — |
April 14th at 10:00 a.m. | Cross Valley Water District | — |
May 12th at 10:00 a.m. | Sammamish Plateau Water and Sewer District | — |
June 9th at 10:00 a.m. | Covington Water District | — |
July 7th at 10:00 a.m. | Alderwood Water and Wastewater District | — |
August 11th at 10:00 a.m. | Olympic View Water and Sewer District | — |
September 8th at 10:00 a.m. | Coal Creek Utility District | — |
October 13th at 10:00 a.m. | Mukilteo Water and Wastewater District | — |
November 10th at 10:00 a.m. | Woodinville Water District | — |
December 8th at 10:00 a.m. | Cross Valley Water District | — |